3 Bedroom Pent House
The Thrive Estate — Plot TE-C12
EO
Emeka Okafor
ATI Plus

Price
₦2,700,000
Plan
12 Months
Purchase Status
In Progress
Application Status
Submitted
Payment Progress
67% paidAmount Paid
₦1,863,904
Outstanding
₦931,946
Total Payable
₦2,795,850
Next payment: ₦232,988 due 5 September 2026
Reminder: this payment is due within 5 days. A reminder notification has been sent.
Payment History
| Date | Description | Amount | Status | Reference |
|---|---|---|---|---|
| 5 January 2026 | Installment 1 of 12 (ATI Plus 5% discount applied) | ₦232,988 | Paid | ATP-EO-0001 |
| 5 February 2026 | Installment 2 of 12 | ₦232,988 | Paid | ATP-EO-0002 |
| 5 March 2026 | Installment 3 of 12 | ₦232,988 | Paid | ATP-EO-0003 |
| 5 April 2026 | Installment 4 of 12 | ₦232,988 | Paid | ATP-EO-0004 |
| 5 May 2026 | Installment 5 of 12 | ₦232,988 | Paid | ATP-EO-0005 |
| 5 June 2026 | Installment 6 of 12 | ₦232,988 | Paid | ATP-EO-0006 |
| 5 July 2026 | Installment 7 of 12 | ₦232,988 | Paid | ATP-EO-0007 |
| 5 August 2026 | Installment 8 of 12 | ₦232,988 | Paid | ATP-EO-0008 |
Land Application Progress
Application Started
Application Submitted
Payment Confirmed
In progress
- 4
Under Review
- 5
Approved
- 6
Allocation
Documents
Contract of SaleAvailable
Payment Receipt — Installment 1Available
Survey PlanProcessing
Allocation LetterPending
Deed of AssignmentPending